ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue) - Image 1
  • ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue) - Image 1
  • ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue) - Image 2
  • ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue) - Image 3
  • ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue) - Image 4
  • ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue) - Image 5
  • ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue) - Image 6
  • ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue) - Image 7
  • ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue) - Image 8

ZEBRONICS EnergiPOD 27R3 Power Bank, 27000 mAh, 100W, PD 3.0 Type C, Rapid Charging, Outputs - Dual Type C | USB A, LED Display, Auto Protections, Flight Friendly, Made in India (Blue)

Efficient charging capacity: Featuring a 27000mAh battery capacity, the ZEB-Energipod 27R3 power ban...

View More
By: Zebronics
SKU: B0DNB7ZWBL
₹4,449 36% off
MRP: ₹6,999

Inclusive of all taxes

View Shipping Details

ChangeChange
Expected Delivery by 26 Feb, Thursday to 1 Mar, Sunday

The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.

Select from saved addresses

Please log in to view saved addresses

Log in
Highlights
  1. Efficient charging capacity: Featuring a 27000mAh battery capacity, the ZEB-Energipod 27R3 power bank ensures efficient charging
  2. Output power: The power bank can provide an output of 100W(Max.) and charge various compatible devices
  3. Multiple outputs: Distinguished by its DC 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 3.8~20V/5A PPS Type-C1 output, type-C2 output (DC 5V/3A, 9V/3A, 12V/2.5A, 3.3~11V/3A PPS ) and USB output port (DC 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A USB Output), this power bank facilitates the charging of multiple devices.
  4. Input connectivity: The ZEB-Energipod 27R3 comes with a DC 5V/3A, 9V/3A, 12V/3A, 20V/3A Type-C1 Input.
  5. Rapid charging: The PD3.0 Type-C output of the power bank ensures rapid charging
  6. Safety protection: The power bank incorporates overcharge, overload, and short-circuit protection to ensure a safe charging process
  7. Flight Friendly: Designed to meet airline regulations, the ZEB-Energipod 27R3 is flight-friendly and perfect for frequent travelers.
  8. LED display: Featuring an LED display, this power bank provides information on the remaining battery percentage, voltage, and watts.